NOTICE OF WRITTEN INTERVIEWS

6th April, 2023                                              

The following shortlisted Candidates, who responded to the External advertisement by Nebbi District Local Government published on 6th February, 2023 are invited for written interviews / Aptitude Test to be administered by Public Service Commission on the 19th April, 2023 at NEBBI CATHEDRAL PARISH HALL.

Those shortlisted for the following positions should prepare accordingly;

Medical Officers Procurement Officers Assistant Agricultural Officers Assistant Animal Husbandry Officers Enrolled Midwives Enrolled Nurses Askari Porter

The Candidates MUST carry a Blue Pen, Pencil, National Identity Card and other identifications. You are also expected to meet all costs of expenses to be incurred in respect of accommodation, meals, transport and other personal effects.

Registration will start at 8.00am & interviews will begin at: 9:00 a.m

NOTE:

District Service Commission Nebbi does not charge any Fee for employment.

Be aware of fraudsters soliciting money on behalf of District Service Commission.

USE THE ABOVE CONTACT OR EMAIL FOR ANY INQUIRY AND AVOID RUMOURS

MEDICAL OFFICERS PROCUREMENT OFFICER
SN Appl No NAME OF CANDIDATE SN Appl No NAME OF CANDIDATE
1 945 DR. OLUGE      Martin 1 1535 OBACE Tonny Thomas
2 866 DR.OYARO   Tonny Peter 2 32 ASINDU  Mufat
3 826 PAGE      Nicholas 3 397 JAWIA  Bright
4 765 DR. OKETAYOT Timothy 4 353 OPIRA   Wilfred Mandela
5 726 DR. MUTESI     Agnes 5 282 ROVA   Victor Alex
6 664 DR. MUNDUA    Lawrence 6 450 OOLA   Simon Peter
7 663 DR. APANGU      Killion 7 1295 YAKA   James
8 662 DR. ASIBO     Gift Patrick 8 622 AWEKONIMUNGU Fiona
9 647 DR. WABULE     Eve 9 1414 ABOTH   Flavia
10 514 DR. INOMU      Eunice 10 920 WATHUM   Amos Ozelle
11 1467 Dr. OMIA Emmanuel 11 1377 MERCY   Christine
12 416 DR. AKELLO     Milly Paska 12 112 APILI   Emma Claris
13 271 DR. AKUMU     Judith Okullu 13 822 NYAMER   Joan
14 1202 DR. KASIISA     Edmon 14 746 AKIM   Lebu
15 166 DR. LANGOL     Johnathan 15 1468 JAKISA   Daniel
16 273 DR. ALIOMA     O. Augustine 16 1138 EBAMU   Moses Esanu
17 1480 DR. ONEK      Charles 17 1450 OCOPGIU   Calvine
      18 484 JAKONY    Willy
      19 1421 TUMWEKWASE  Judith
      20 462 KRISTOBER  Princess
      21 1434 OYUGI    Brian Steven
      22 178 KUMAKECH   Deo
      23 781 SEMAMBO   Sam Maxiwel
      24 901 YOO-ACEL Prudence Vasta
      25 192 BEROCHAN   Vicky
      26 452 ANGULA   Brian Emmanuel
      27 1519 TUWAPE   Paul
      28 677 KAJIK   G. Fred
      29 1500 MARACHTHO   Fosta
      30 1418 AVUR   Daisy Onoba
      31 1522 OKECH   Haris
      32 1513 TANSU   Milla
      33 1403 PERIYUNGI   Pasco
      34 822 RWAGA   Martin
      35 749 AURE   Saviour
      36 1156 JACAN    Joseph
      37 1471 AKUMU   Juliet
      38 960 NYIPIR   Arnold Griffin
ASSISTANT ANIMAL HUSBANDRY OFFICER
SN Appl No NAME OF CANDIDATE SN Appl No NAME OF CANDIDATE
1 1095 OKUMU Charles 18 958 JAKISA Brian
2 995 ATYERONIMUNGU Laura 19 939 OFOYRWOTH Daniel
3 763 JADRIBO Mark 20 917 FORGET Oscar
4 24 OZELLE Wilfred 21 913 MUGISA Brian
5 498 JAWAR Stephen 22 291 JAKUMA Godwin
6 1460 DRICHI John Sunday 23 1263 ADRELIA Isaac
7 1511 WACHA Morish 24 217 BACIA Gloria
8 1048 JAKUMA  Patrick     25 1017 ODAGA Gosbert
9 1031 WATIBINI Andrew 26 632 CANWAT Godswill
10 1445 MITOTINO Winniefred 27 377 PIMUNDU Brian (Atego s/c)
11 1354 AMANYA Philimon 28 980 GIRAMIA Brenda
12 1517 ASEA Felix 29 681 OYIRWOTH John
13 413 NAMUYOMBYA Jesca 30 483 PIMUNDU Brian       (PTC)
14 816 KISSA Michael 31 322 RWOTHOMIO Ivan
15 1101 ANYANGO Nancy 32 1188 OGWAL Stephen
16 1190 UKWAIRWOTH Harry 33 565 OMBANYA Joseph
17 1160 OWACHGIU Sabiti 34 580 ADUBANGO O Marcello
ASSISTANT AGRICULTURAL OFFICER
SN Appl No NAME OF CANDIDATE SN Appl No NAME OF CANDIDATE
1 1189 OKABA    Godwine 72 72 CWINYAAI         Denis
2 1234 ANGEORWOTH    Freda Maliga 73 1259 ABANIASIKU         Nicholas
3 1235 OMIRAMBE      Godwin 74 898 ODUNGE          Moses
4 1104 CANDIT        Prosper 75 903 NIRWOTH          Maliki
5 1220 OYERGIU      Felix 76 853 OROMCAN         Sam
6 1221 AKELLO     Joyce 77 988 AWEKONIMUNGU       Gloria
7 1072 ACHANDA      Grace 78 837 ANICHAN  Scovia Odota
8 1066 RWOTHMIO        Francis 79 546 OKUMU         Ivan
9 1037 AROMBORACH      Glady 80 541 OGENTHO Winnifred Fuacan
10 982 MADITCHAN        Collins 81 1296 ALIMANI          Rose
11 957 DRATELE        Patrick 82 1294 KISAPAMUNGU       Grace
12 256 JAPYEM       Harriet Apio 83 1141 TIKE           Elizabeth
13 237 OYIRWOTH      Brian 84 272 PIWAT           Dennis
14 160 PIWANG      Boris 85 307 ORYEKWUN       Kizito
15 114 OMONY        Victor 86 1227 GALO         Stephen
16 113 OYIRWOTH      Gracious 87 248 ATIMANGO       Desire
17 74 KAJIK    EZEKIEL 88 985 AYIYURWOTH       Nusura
18 389 KAYENY     Daisy Okero 89 1091 OYELLA       Diana
19 407 RWOTHUMIO      Derick 90 1326 ONGEYRWOTH       Gilbert
20 417 JAKISA      Bob 91 1526 ONGWECH      Nelson
21 449 DETHO     Collins 92 609 OKELLO        Raymond
22 350 JANGEYAPE    Emmanuel 93 1275 KWIOCWINY       Risper
23 355 OMARBOTH     Juvenile 94 1251 OVONJI       Denis
24 459 AFOYOMUNGU     Joan 95 1462 LAKER           Sonia
25 756 ANGOM      Patricia 96 1362 UYIKONYINGA      Osborn
26 760 ABINDU      Geofrey 97 682 UYIRWOTH           Herbert
27 761 ASINDU       Makerio 98 599 AMATI           Joseph
28 766 BEROCAN      Patrick 99 1293 OJOK        Robert
29 593 AFOYORWOTH     Sylvia 100 1103 KOMAKECH         Bright
30 13 ONWANG      Patrick 101 1002 OMIYA          Innocent
31 606 SABITI       Isaac 102 481 ODWOKACEN       Edmond
32 614 ONENCAN        Junior 103 1444 ONGIERA        Patrick
33 666 ALIANO       Caroline 104 1534 OCEN         George
34 1436 MUNGUJATEGO     Cohan 105 372 ONGWECH        Alex
35 1417 AKELLO       Janett 106 378 AFOYORWOTH       Judith
36 534 MAHBOU       Mahmoud 107 752 UYIRWOTH         Robert
37 530 CANDIRU       Florence 108 717 OPENJMUNGU         Alfred
38 480 OGENRWOTH      Derrick 109 762 AJIDIRU        Monika
39 1537 ATWORO       Holiver Patra 110 471 ATIMANGO         Ernesta
40 812 OWENJA      Dauda 111 142 AFOYORWOTH        Mildred
41 1261 FAULING       Sylivia 112 140 MUNGU         Jakisa Sunday
42 208 OCHUNGI      Francis 113 138 ADOMATI      Daniel
43 134 OCAKACON       Alex 114 1385 ANICINGMUNGU      Beatrice
44 587 GIRAMIA       Fortunate 115 1082 NGIRA           Brian Nike
45 623 AMIA      Consolate 116 448 PARMU          Conslate
46 670 AMONY      Stella 117 351 OKETA          David
47 671 OFOYMUNGU      Robert 118 731 OPINIA          Miriam
48 1080 AYIKOBUA       Stephen 119 156 YONIKANE       Cosma
49 1440 LUNYA        Solomon 120 225 APIO          Concepta
50 1089 AMITO         Maureen 121 1496 OONYU       Timothy
51 1130 OKELLO        Robert 122 193 OFOYRWOTH       Felix
52 1032 OKELLO      Boniface Mike 123 175 OKURBOTH        Ronald
53 973 ABEDIGAMBA      Fredrick 124 513 RUPINY          Adam Stephen
54 970 ONEGAWUN       Innocent 125 1404 IWUTUNG          Cherry
55 950 OPIO           Patrick 126 1245 NEVER         Dorothy
56 927 ANYONGAMBE           Benson 127 1455 OWEKNYINGA       Jackline
57 989 WACHAL       Ivan 128 1224 WATANGO       Justus
58 75 NGAGENO       Wycliff 129 1219 ALUM        Vivian Liberty
59 856 PIMUNDU         Stephen 130 1312 RWOTHOMIO        Brian
60 885 ONENARACH        Fredy 131 1247 OCIRCAN         Felix
61 588 OPAMO        Innocent 132 1194 OLWATA         Maxwell
62 71 PICHO         Ronny 133 1059 ALIANGO       Annet
63 559 ORUMNIMUNGU     Jerose 134 1126 MUBER           Leila
64 388 WAROM      Collet 135 1236 IWIANGO          Rhovia
65 404 WUWECHI      Fiona 136 131 JALAWURE         Godfred
66 340 OMIRAMBE       David 137 506 AKELLO              Patricia
67 333 WILEMBE       Maurine 138 1039 CWINYA-AI          Tonny
68 987 AWINGA          Reagan Micheal 139 1510 KOMAKECH          Oriem Dennis
69 936 LEMAKU        Kennedy 140 859 MUBER Charity
70 967 DIKU           Joel      
71 347 OYIRWOTH        Derick      
ENROLLED MIDWIFE
SN Appl No NAME OF CANDIDATE SN Appl No NAME OF CANDIDATE
1 80 ANGEOCAN Charlot 37 139 AYIOMUNGU Patricia
2 399 YOACEL Sharon 38 276 GIPARWOTH Irene
3 181 JAVEMI Faith 39 912 KAYENY Phioner
4 1384 NYAMER Hilder 40 934 AKOL Janet Jacinto
5 1357 MALIKO Jackline 41 232 ADONGO Anna Grace
6 1342 AKID Hariet 42 617 ACEN Dinah
7 1242 AKETO Jenneth 43 860 ASURU Beatrice
8 1397 AYIKORU Patience 44 840 BEROCAN Fiona
9 874 FUATHUM Comfort 45 410 MOZO Opirike Esther
10 1493 ASIBAZUTO Josephine 46 1290 MASENDI Lillian
11 722 ATIM Brenda 47 754 AWANIA Hope Joan
12 839 NAMUSOKE Immaculate 48 352 LAKAREBER Gloria
13 402 AYIKORU Nicolate Caroline 49 401 AWEKONIMUNGU Sharon
14 1287 KACWINYRWOTH Ruth 50 540 KACWINYRWOTH Oliver
15 887 KAYENYPARWOTH Charlote 51 608 ANIRWOTH Nancy
16 810 ACIRUCAN Grety 52 659 YOACEL Fortunate
17 73 NGAMITA Mercy 53 109 OPOKA Nancy
18 194 OYUNGRWOTH Immaculate 54 182 ANIRWOTH Brenda
19 517 FORTUNATE Grace Cothembo 55 235 NYAMUTORO Precious
20 1256 ASINATA Bacia 56 381 ACEN Nancy
21 855 WEMURWAKI Joy Polla 57 678 AKOT Patience Joan
22 1277 AWINO Jennifer 58 757 GIRAMIA Clovia
23 137 NYAMUTORO Patricia 59 864 BAKO Mellen
24 48 YESCO Beatrice 60 994 KWIOCWINY Joan
25 299 YIOYIC Winifred 61 1179 ALWORONGA Faith
26 15 GIRAMIA Oliver 62 1232 KUNIHIRA Liberty Awanga
27 67 PIKWO Barbra 63 1538 AYIORWOTH Bridget Hope
28 365 MONDAY Mildred 64 759 AWEKONIMUNGU Kevin
29 1114 ONGEYOWUN Sarah 65 730 AITASI Caroline
30 1464 ALIORU Agnes 66 1412 PIRANOK Comfort
31 177 FUATHUM Spinozer 67 1181 KONGA Caroline
32 838 ACENG Leah 68 721 MUHINDO Roset
33 974 AFOYORWOTH Prudence      
34 117 SITARAYA Stella      
35 1333 DRIWARU Nancy      
36 214 ADUBUANGOO  Comfort      
ENROLLED NURSES
SN Appl No NAME OF CANDIDATE SN Appl No NAME OF CANDIDATE
1 919 OCAYA James 61 529 LOKOJU Fortunate
2 268 DHUPOU Monica 62 110 ABINENO Fortunate
3 962 OKABA David 63 174 BEDAYIKA Ruth
4 1394 AMANIYO Scovia 64 98 MASENDI Deogracious
5 581 PACUTHO Faith 65 369 IWUPAT Dorcas Nirwoth
6 432 MISIKU Micheal 66 92 MUGISAIWU Samuel
7 1133 ADRIKO Cosmas 67 1129 AYOO Fortunate
8 909 YUKWE Brenda 68 493 KOLI Salome
9 740 OYIRWOTH Stephen 69 44 JUPALWONGA Julius
10 842 CANDIRU Sharon 70 63 ODONGKARA Gerald
11 415 OROMCAN Adison 71 518 BOTH Herbert Ringe
12 285 TULI Samuel Baker 72 210 OWEKUMU Deogracious
13 1165 NGAMA Harry 73 119 OBEDGIU Charles
14 956 RWOTHOMIO Robert 74 150 ADONG Vicky
15 486 MUNGUDIT Charity 75 1274 ASIKURU Hellen
16 806 BIWAGA Ketty 76 1322 ATYERO Oscar
17 1382 OLWONGA Juliet 77 1442 AKELLO Marrion
18 1356 ECONI Daniel 78 393 NYIRAGUHIRWA Lydia
19 1346 OWEKIRA Oliver 79 1311 EBONG Aron
20 947 OKOTH Emmanuel 80 61 ONYUTHA Vivian
21 946 POLLA Brian 81 897 ATYERONIMUNGU Racheal
22 1379 OLWA Boniface 82 371 ANIRWOTH Sharon
23 244 MAYANI Patrick 83 45 AKWEYO Lelia
24 249 TUNDU Godwin 84 97 ASIO Sarah
25 491 AMITURWOTH Sarah 85 1153 AFAYOA Henry – PWD (eye)
26 492 OZUNGA Brian 86 190 APIO  Harriet Charoline
27 886 OKECH Moris 87 366 AYOO Eunice
28 736 AYIKO Phiona 88 359 CANPARA Humfrey
29 961 KWIOCWINY IRENE 89 104 ACEN Praise
30 602 EJIDRA Geoffrey 90 420 JARYEKONGA Alberic
31 698 AKOT Pauline Laker 91 660 OKWAI Francis
32 694 BAKOLE Denis 92 421 GIRAMIA Fosca
33 679 ACAM Vicky 93 375 AJARUVA Grace
34 1007 ONZIRU Joyce 94 1299 OKWAIRWOTH Francis
35 418 GIDAGA Patrick 95 64 OFOYRWOTH Daniel Comboni
36 1441 ALUM Tophista 96 77 ANNET Mariektho
37 1223 AYOMIRWOTH Joan 97 1543 CHELANGAT   Viven  Dona
38 278 AMIA Christine 98 503 GIRAMIA  Slyvia
39 1395 DRIJARU Frida 99 1085 MUNGUCI Florence
40 429 AYIKORU Gloria 100 1330 AFOYOMUNGU Bridget
41 1041 DRATERU Lillian 101 882 ABDULRAHMAN Taban Oluba
42 748 ACEN Loy 102 419 OWEKNIMUNGU Trinity Keno
43 1216 AZURU Denis 103 422 IKILAI John Micheal
44 1288 ARWAO Judith 104 409 GIRAMIA Sarah
45 1077 OROYA Fred 105 583 APIO Harriet Nzilaru
46 1047 SHIDA Oliva 106 607 JAKOR Moses
47 1067 KOMAKECH Innocent 107 768 ATYERONIMUNGU Irene
48 1068 BEROPARWOTH Claris 108 773 OWACHGIU Patrick
49 1004 ACHAN Iren 109 591 ASEA Denia
50 1353 KOLI Dilish 110 635 WAYOT Clinton
51 805 AYIKOBUA Sharon 111 668 UGENMUNGU John Baptist
52 847 NYAYICH Debora 112 535 SARAH   Hassan
53 652 MUBER Charity 113 52 EYOTATU Faustina
54 531 MOLA Conslate 114 33 MUNGURIEK  Walter
55 86 ABAASIKU Peter      
56 85 ANENO Kevin      
57 825 MUNGURIEK Patricia Eva      
58 811 ECONI Alex      
59 308 AKELLO Fhiona      
60 438 RWOTHOMIO Dalmacious      
PORTER
SN Appl No. NAME OF CANDIDATE SN Appl No. NAME OF CANDIDATE
1 1270 ATIMANGO Nelly Oryema 153 146 OPAR Bright
2 185 NYAKATO Magret 154 132 NYOLONGA Jimmy
3 136 OKURMU Nelson 155 1324 JAKUMA Stephen
4 564 OKURMU Brunu 156 1508 ONGEY Francis
5 586 KUMAKECH Alfred 157 123 ANEK Brenda
6 624 PIKWO Julliet 158 1238 PIMER Faith Catherine
7 569 RWOTHOMIO Moses Okero 159 1038 AYIORWOTH Easter
8 79 OBEDGIU Jimmy Olama 160 893 WUPOI Acer Edwin
9 83 CANDIRU Abigail 161 1459 KWIOCWINY Immaculate Mary
10 82 OKUMU Peter 162 1178 OCAYA Issac
11 1398 PARMU   Alfred Picho 163 1183 OPAR Robert
12 1056 AYIKA Comfort  Ukurucibu 164 1014 MUNGUNGEYO   Filbert
13 1046 OROMCHAN John Paul 165 1321 YOPARWOTH Caroline
14 1050 PIMER Sharon 166 1314 ANGUNDMARO Josephine
15 1054 OGENRWOTH Peace 167 1258 KAYENYPAMUNGU Joviah
16 1466 GIRAMIA Annet 168 1084 OTIMGIU Lambert
17 1474 KUMAKECH Patrick 169 1225 AYERANGO Christine
18 1473 OWONDA Michael          Okura 170 1285 RWOTHOMIO Spencer
19 1478 RUPINY  .O. Innocent 171 975 KUMAKECH Derrick
20 1503 OCOWUN James 172 933 OYIRWOTH Frankline
21 1523 OJOK Richard Otim 173 168 ATYERONIMUNGU  Maurine
22 1427 BEROCAN Gladys 174 163 IWUTUNG Gilder
23 1366 AKELLO Judith 175 930 KUMAKECH Charles
24 1367 MUNGUNGEYO Jovenal 176 111 APIO Hope
25 1416 ACIRO Hellen Lenny 177 890 OBEDGIU Allan
26 1420 ADUBANGO Christopher 178 1502 PIRWOTH Evra
27 1419 JAMILA Micheal 179 1196 JAKONY Emmanuel
28 1422 OMAKI.A. Faith 180 1203 KAYENY Grace
29 1405 PIKISA Priska 181 1273 OFOYMUNGU Venice
30 1309 ALIPANGA Consolate 182 1272 KUMAKECH Robert
31 1142 AKUMU Rhoda Lynn 183 1009 NGABIROCH Consolate
32 1148 KAYENY Evalyne 184 1051 WOMOLA Rogers Pirwoth
33 1199 OMIRAMBE Francis 185 1031 OWACHGIU Walter
34 1113 OKWERALI Denis 186 1029 Mandhamu Colline
35 1116 OPARGIU Charles 187 106 ONYUTHA Godwin
36 1120 TEKAKWO Emmanuel 188 889 OPIO Kennedy
37 1122 OCWEKI Stephen 189 884 KEUBER Albert
38 1088 BEROCAN Sarah 190 1428 AKELLO Proscovia
39 1099 OYIRWOTH Walter 191 122 LAPYEM Amos
40 1335 ACIROCAN Esther 192 60 ODUBI Robert
41 1229 BICANDUWUN Vincent 193 58 PIMER Jane
42 363 PARMU  Kevin 194 36 OCAMGIU Ronald
43 354 ACOKOTHO Nancy 195 1286 AFOYORWOTH BRENDA
44 335 WAPOKRA Jefason 196 1260 RWOTHOMIO Saviour
45 384 OJEBI William 197 1075 KUMAKECH Douglas
46 319 RWOHOMIO Dickens 198 830 AGENONGA Jenario
47 313 KUMAKECH Alfred 199 823 ADOKOTHO Innocent
48 254 PARMU Denis 200 1451 PIWUN Brenda
49 246 IRACHAN Silvia 201 1192 OKELLO Brian
50 238 GIRAMIA Judith  Obima 202 1201 AKELLO Vivian
51 330 ATIM Victoria 203 1137 NYATHO Patricia
52 228 OCIRCHAN Thomas 204 1110 AYOT Sharon
53 227 ATYERONIMUNGU Divine 205 159 ACEN Lydia
54 205 OYIKURU Nelson Mandela 206 1331 AFOYORWOTH Fortunate
55 870 ATYERONIMUNGU Bridget 207 1336 WANOK Douglas
56 824 RWOTHOMIO Fred 208 386 BOTH Tricia
57 814 ONDOGA Sineno Janet 209 382 JAYIK Jimmy
58 788 BEROCAN Ceaser 210 356 ANYONGA Sunday
59 552 ALIAS Gloria 211 318 WANANGO Trinity
60 528 OKUMU Walter 212 309 OBEDMU Charles
61 526 WUCAKOWUN Judith 213 288 RWOTHOMIO Rogers
62 524 ATYERONIMUNGU     Florence 214 242 OCAYA Stanley
63 505 ATIMANGO Comfort 215 240 AYIOMUNGU Fortunate
64 504 ADIRI Eunice 216 226 OCWI Grace
65 477 PIMUNDU Richard 217 220 AKOTH Nancy
66 468 NIMUNGU Edmond 218 850 AWEKONIMUNGU Collins
67 464 ONENIMUNGU Gentrine 219 846 PIMER Fiona
68 453 NGAGENO Ronald 220 815 ATHO Fiona
69 444 ANGALA Faith Agnes 221 551 RAMBNGOM Aloysious
70 776 OJUKU Grace 222 527 LOKERE Sylvia
71 775 OJUKU Annet 223 745 GIRAMIA Winnie
72 771 ADUNY Evaline 224 723 GIRAMIA Charity
73 747 AJARUVA Corine 225 1449 ONWANG Getrude
74 732 OBIDHA Emmanuel 226 1347 AGENORWOTH Oliver
75 1316 WAPARWOTH Wallace 227 1334 OWEKMWU Joseph
76 1161 JAKISA Sunday 228 296 ALITHUM  William
77 1163 NIKUMRWOTH Junior 229 265 WOKORACH Markmella
78 1204 PACURYEMA Dorothy 230 211 ONEGIU Peter
79 1128 ONGIERTHO Gerald 231 515 THOKERONGA Francis
80 996 FUAMBE Brenda 232 499 BAZU Onyuthfua
81 1069 ANEGANA Jennifer 233 475 KAYENY Sharon
82 1036 WILEMBE Liberty 234 778 OCUNGIRWOTH Nelson
83 1250 OCWIYO Joan 235 737 OLWOR Phillip
84 925 OCIBRE Javis 236 1448 OCOKORU Vicky Ogentho
85 948 PIMER Cavine 237 496 OVURUTHO Donald
86 443 AKELLO Manuela 238 1191 ACIRO Dorcus
87 434 OKIRWOTH Stephen 239 339 MUBER Stephen
88 414 MUNGURIEK Alex 240 302 OGENRWOTH Victor
89 412 MAKMOTH Lilian Nampera 241 234 CHOMBE Santo
90 406 ACEN     Janet 242 216 OYIRWOTH Maxwel
91 388 OKECH Christine 243 821 THOLITH Patrick
92 180 ODOCH Ronald 244 523 ONEGIU Florence
93 124 KARAKABA Eve Bahoire 245 835 BITHUM Baker
94 122 KUMAKECH Elias 246 1530 OVON Albert
95 108 OKUMU Saviour 247 1255 MASENDI Harriet
96 105 OYAT David 248 1304 BALUKA Aidha
97 905 OYELLA Vivian 249 1211 MANDHAWUN Harriet
98 910 OKECHA Joice 250 263 MANDHAWUN Lameck
99 1426 WACUNGIRWOTH Faith 251 880 ANIRWOTH Immaculate
100 1514 JAVURU Marjorie Joy 252 1423 ARACH Opor James
101 100 WANIRWOTH A Molly 253 370 TABU Getrude
102 69 KABAZUNGU Winnie 254 1439  WAWELOWINGOM Ronny
103 55 MUNGUTEK Dolivan 255 1498 UYIRWOTH Jimmy
104 40 OGWANG Ephraim 256 1457 OCAKI Gilbert
105 25 OKECHA Ronald Anichan 257 1463 ONENCHAN Goffin
106 23 JAKONY Ronald 258 1465 OLAMA Charity
107 16 WEKIRA Joanita 259 1487 OKETHWENGU Moris
108 14 OCAKACON Franco 260 1485 RINGTHO Jimmy
109 643 OKUMU Jordan 261 665 ONOBA Ongom Lourence
110 642 OYIKURU Jude 262 577 ALIMANGO Godfred
111 645 MANANO Haward 263 780 AYIORWOTH Linnet
112 637 OGENRWOTH  Brian 264 700 NYIVURU Easter
113 636 OPIO Samson Comboni 265 653 ACAYERACH Sunday
114 631 ODAGA Christino 266 644 ONYUTHFUA Denis
115 629 GIRAMIA Fortunate 267 570 OCHIRCAN Richard
116 566 ATIMANGO Ketty 268 575 APORO Evaline
117 576 ATIMANGO Roseline 269 572 NYEGUTHO Joan
118 594 BIWINJIRE Maurine 270 589 OKURBOTH Faris
119 673 RAULE Collins 271 625 OPIO Brian
120 172 KERMUNDU Irene 272 716 LEWICH Innocent
121 1320 MASENDI Judith 273 708 ANILEMBE Palmera
122 53 ATHO Agnes Peace 274 127 ADUBANGO Monica
123 5 OMIRAMBE Francis 275 144 JAKISA David
124 1301 BOTHUWOK Joy 276 129 ARINGO Winifred
125 445 MASENDI Abraham 277 95 OUMA Daisy
126 46 MASAGURWOTH Mildred 278 89 KAYOMTHO Edward Victorson
127 1271 OYER Vivian 279 88 POLOYA Fosca
128 1106 WAKIURWOTH Precious 280 90 OPOKA Charles
129 923 OMIRAMBE FELIX 281 126 PIKWO James
130 986 OYIRWOTH Christopher 282 94 ALENYO Victor
131 981 ATIMANGO Faith 283 849 ABERI Edina
132 990 ANYAYOLIEL Phillips 284 844 WOKORACH Grey
133 695 KWIOCWINY Prossy 285 1524 ILUKOR Camara Curtis
134 325 AGENORWOTH Boris 286 1407 0PARGIU Manuel
135 1343 PARMU Ronald 287 1410 PIKWOMU Francis
136 1365 APIO Gorety Immaculate 288 1411 ODONGO Silvio
137 1437 KERMU Jimmy 289 141 OKELLO Fedrick
138 1383 WAYUU Vasco 290 423 NYAMUTORO Aidah
139 1228 ODONGWUN David 291 951 OCIRCAN Finehaz
140 344 ODONGO Ostakio 292 405 WILEMBE Dorcus
141 1515 OBEDMOTH Haron 293 1494 AWEKONIMUNGU Everlyne
142 78 OPENJMUNGU Denis 294 154 OPOR Martin
143 76 NGAMITA Irene 295 145 WAROM Julius
144 56 URWOTHWUN Nazarene 296 1239 ONGEIRWOTH Roy
145 47 ACILE Mercy 297 926 ORACH Robina
146 41 OCIRCAN Richard 298 275 ANIRWOTH Brenda
147 20 MASAGURWOTH Comfort 299 196 NYAMUTORO Praise
148 19 WEDUNGA Emmanuela 300 976 NYIVURU Nancy
149 189 MUNGUJAKISA Issac 301 932 ONENCAN Godfred
150 183 ATHOCON Albert 302 931 AYIORWOTH Precious
151 162 RWOTHOMIO Tonny 303 1492 WILEMBE Sara Gloria
152 147 NYALWINY Beatrice      
ASKARI          
SN Appl No. NAME OF CANDIDATE SN Appl No. NAME OF CANDIDATE
1 1248 OWINJI Francis 75 911 OKECHA Joyce
2 362 JAPYEM Gerald Kudinya 76 460 MADWONGRWOTH James
3 1123 OCWEKI Stephen 77 447 OCAYGIU Robert
4 1217 ODWOKACEN Denis 78 411 MASENDI Walter
5 364 WACHAL Walter 79 403 COOROM Godfrey
6 343 OBEDLING Francis 80 1180 BICANDUWUN Vincent
7 326 OCAYDUBU Absalom 81 500 OKETHWENGU Charles
8 305 OROMBI Francis 82 1052 WOMOLA Rogers Pirwoth
9 650 OTITWUN Emmanuel 83 1124 MATURU Gloria
10 646 ONOBA Ongom Lourence 84 310 ODONG   Nesto
11 612 ONEGA Innocent Namara 85 568 RWOTHOMIO Moses Okero
12 84 CANDIRU Abigail 86 557 AFOYOMUNGU Kevin
13 332 ODWOKACEN Stephen 87 553 MANANO Patrick
14 490 NGAGENO Alfred 88 547 RAMBNGOM Aloysius
15 738 OTIM Charles Donge 89 143 ONGICAN Gerald
16 574 ONEGA Franco 90 107 ONYUTHA Godwin
17 567 OCHIRCAN Richard 91 66 OKELLO Sammy
18 718 RWOTHMIO Godwin 92 65 ORWINYA Godfred
19 692 RUPINY O. Innocent 93 102 MASENDI Lawrence
20 1076 OFOYURU James 94 697 OCIRCAN Finehaz
21 1509 ONGEY Francis 95 592 ASEA Denis
22 1094 ADUBANDO Victor 96 267 THOPACO James
23 297 RWOTHONGEO Moses 97 231 WANADI Jimmy
24 277 OPOLWUN Fred 98 153 OPOR Martin
25 184 OCAMGIU Ronald 99 261 OKIRWOTH Stephen
26 159 KUMAKECH Laurence 100 1470 OKUMU James
27 149 MANANO  Opondo Kennedy 101 1479 PACUTHO Allan
28 22 ANECHO Jenaro 102 1486 OKETHWENGU Moris
29 18 MUNGUJAKISA Benson 103 1399 ODAROWA Tisiano Wakurwoth
30 360 OGENA Muhammed 104 1400 UVONJI Franco
31 91 OPOKA Charles 105 1406 OPARGIU Manuel
32 1368 ONYONA Rostico 106 1409 PIKWOMU Francis
33 533 OLWOR Brian 107 1424 ODAGA Francis
34 876 CHIKAWUN Evalyne 108 1430 WACIBRA Hudson
35 735 OYER Vivian 109 1369 ALOKCAN Edison
36 848 MASENDI Alex 110 1380 WAYUU Vasco
37 502 ONEN Eliud 111 1358 OKURA Richard
38 328 ODONGO Jacob 112 1337 WAROM Derick
39 787 ANYONGA Jackson 113 1243 OCUNGIRWOTH Stephen
40 4 OMIRAMBE Francis 114 1283 OCAYA Kinson Kizito
41 1497 OPIO Francis 115 392 KOLLE Issa
42 1484 RINGTHO Jimmy 116 1341 ASSA Charles
43 1090 MANANO Albert 117 1490 FUACAN Consolate
44 391 OFOYURU Rashidy 118 1057 OPORMALLO Alex
45 255 PARMU Denis 119 1087 OZINDA Goffine Van
46 233 OKUMU James 120 376 WAKUNGA Franco
47 191 ORYEMA David 121 753 ONGOM Ronald
48 25 OKECH Ronald 122 942 OKIRWOTH Patrick
49 21 WACHAL   Colbert 123 470 OFOYURU Christopher
50 361 ONGEYOWUN Robert 124 469 OYIRWOTH Isaac Newton
51 303 AWEKONIMUNGU Stephen Cherubs 125 461 CANKARA Robert
52 487 OKWEDA Godfred 126 195 ONYANGO Micheal
53 626 OPIO Brian 127 59 OKURMU Nelson
54 1458 ALIMULA Gilbert 128 57 ATIM Hellen
