Works and Technical Services
Nebbi District currently has a total road network of 779 km excluding that of Uganda National Road Authority (UNRA). The District maintains a total of 489 km which is district roads while 310 km is Community Access Roads (CARs) maintained by the sub counties and town councils.
The details of the roads is as below;
DISTRICT ROADS | ||
S/n | ROAD NAME | ROAD LENGTH (KM) |
1 | Nyaravur-Parombo | 16.2 |
2 | Nebbi-Goli-Kei | 9 |
3 | Agwok-Kucwiny-Pakwach | 24 |
4 | Parombo-Alego Lower | 14.5 |
5 | Parombo-Malara | 7.7 |
7 | Erussi-Acwera | 20.74 |
8 | Akaba-Awaradi | 9 |
9 | Kucwiny-Fualwonga | 6.6 |
10 | GotLandi-Odangala-Erussi | 16.86 |
12 | Ayila-Oweko-Erussi | 22.53 |
18 | Kucwiny-Orango | 12.14 |
19 | Kibira -Omier-Azingo | 20.1 |
20 | Akaba-Paminya-Paceru | 12.14 |
21 | Akanyo-Kibira | 3.36 |
22 | Ossi-Padel Centre-Pangere | 15.18 |
23 | Raguka-Penji Oryang | 7 |
24 | Kasatu-Muurusi-Munduryema | 7.2 |
25 | Angal Trading Centre-Ambere | 5 |
26 | Koch-Nebbi Airfield | 3 |
27 | Offaka Zombo Border | 8 |
27 | Anywanda-Athele-Parombo | 21.23 |
TOTAL | 261.48 | |
COMMUNITY ACCESS ROADS IN NEBBI DISTRICT | ||
Kucwiny Sub County | ||
1 | Acwera-Mamba | 2.4 |
2 | Arum-Kulekule-Ndima | 11 |
3 | Komkech-Padanyu-Asilli | 8 |
4 | Jupala-Jafurnga | 6 |
5 | Arungbele-Dendru | 6 |
6 | Acwera Forest-Cananyagaya-Jupanzei-Jupukoth | 5 |
Sub Total | 38.4 | |
Akworo Sub County | ||
1 | Kasatu-Arodi DRC | 5 |
2 | Parombo SSS-Rero Central | 6 |
3 | Kasatu-Akuru-Oguta-Rero | 10.1 |
4 | Pakolo-Cillo-Rero Centre | 5 |
5 | Arodi – Gotlembe – Pongo – Murussi Central | 7 |
6 | Jupubat – DRC | 3 |
7 | Wilamgo – Nyaful Non Formal Education centre – Arodi | 5 |
8 | Otado – Kasatu Olando Murussi – Olando Oguta – Luli – Dei | 5 |
9 | Oguta Bridge – Got Anyang – ith Road | 4 |
10 | Kasatu(Dubai) – Nyangara – Gotlembe DRC | 5 |
Sub Total | 55.1 | |
Nebbi Sub County | ||
1 | Nyeru – Ombanya | 10 |
2 | Alwala HC – Kambu | 10 |
3 | Uringi SSS – Patongo via Jupukok | 3 |
4 | Kei – Patongo | 5 |
Sub Total | 28 | |
Parombo Sub County | ||
1 | Alego – Angal | 9.1 |
2 | Parombo Police Post – Angal via Ossi | 10.6 |
3 | Parombo Mosque – Peng Oryang PS | 5.6 |
4 | Pamitu(Broadway)-Poga Olak-Pulum | 5.6 |
5 | Padel Cotton store-Padolo | 3 |
6 | Raguka Church-Payani via Kulukwach | 3.2 |
7 | Padel Ps-Anyang Ps | 3.5 |
8 | Pulum Alala Ps-Cope centre via Gwii Nyakagei | 3.8 |
9 | Pulum Uduk-Pangere Gwii | 7 |
10 | Jagoro-Cotton store via Atido | 5.7 |
11 | Jagoro B via Pangere centre via Thatha-Pulum Alala | 6.3 |
12 | Kisenge-Police | 0.6 |
13 | Nyarogallo central road-Alego | 0.6 |
14 | Padel Ps-Jupukidi/Babu | 6.4 |
15 | Matutu-Alego via Ango Wang | 5 |
Sub Total | 76 | |
Atego Sub County | ||
1 | Paminya Ayila-Paminya HCIII | 5 |
2 | Paminya HCIII-Atego | 7 |
3 | Oboko-Ringe Memorial Ps | 5 |
Sub Total | 17 | |
Nyaravur Sub County | ||
1 | Angal TC-Angal Ayila Ps | 6 |
2 | Nyaravur TC-Wanaryo(Angu road) | 5 |
Sub Total | 11 | |
Ndhew Sub County | ||
1 | Oweko-Obia | 4 |
2 | Omoyo-Obia | 2.9 |
3 | Kubbi-Panyera Okio | 7.8 |
4 | Jupucaya_Ayila | 7.7 |
Sub Total | ||
Erussi Sub County | ||
1 | Mambi-Ndingnding | 3.7 |
2 | Pajur-Nyipir | 11 |
3 | Owilo-Orio-Acwera-Ramogididi | 4.1 |
4 | Rajom-Nziri-Agweci | 3.6 |
5 | Aminzi-Acwera | 3.3 |
6 | Avubu-Aor | 11 |
7 | Oboth-Abongo | 11.2 |
Sub Total | 47.9 |
Water
Access to safe water in Nebbi District is currently at 67.9% compared to 74% National average. Water functionality stands at 79.1%. There are currently 461 boreholes both functional (316) and non-functional (145).
Related to water technologies, the District has got 187 protected springs out of which 61 are non functional. Shallow wells are 59 and 20 are non functional. Rain harvesting tanks are 61 in number with 20 non functional. Nebbi Municipality is served by National Water and Sewerage Corporation (NWSC)
For more details see: Ministry of Water and Environment website.